National Counties Championship Eastern Division 1 2025
Played | Won | Lost | Drawn | Bat | Bowl | Pen | Points | |
Buckinghamshire | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
Cambridgeshire | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 12 |
Lincolnshire | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 9 |
Suffolk | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Staffordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
** Qualified for Championship Final | * Relegated to Division 2 |
East of England Development Competition 2025
Played | Won | Lost | Aban | Pen P | Points | Nett R R | |
Bedfordshire 2nd XI | 3 | 2 | 1 | 0 | 0 | 4 | 1.85 |
Norfolk Lions | 2 | 1 | 0 | 1 | 0 | 3 | 0.20 |
Essex Development XI | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Cambridgeshire 2nd XI | 2 | 1 | 1 | 0 | 0 | 2 | (0.94) |
Hertfordshire Stags | 2 | 0 | 1 | 1 | 0 | 1 | (1.40) |
Suffolk 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | (0.34) |
National Counties Trophy Group 1 2025
Played | Won | Lost | Aban | Pen P | Points | Nett R R | |
Cambridgeshire * | 4 | 3 | 1 | 0 | 0 | 6 | 1.41 |
Northumberland * | 4 | 3 | 1 | 0 | 0 | 6 | 0.75 |
Bedfordshire | 4 | 2 | 2 | 0 | 0 | 4 | 0.12 |
Cumbria | 4 | 1 | 3 | 0 | 0 | 2 | (0.79) |
Lincolnshire | 4 | 1 | 3 | 0 | 0 | 2 | (1.54) |
* Qualified for Quarter-Finals | 2025 Trophy Competition Summary |
National Counties T20 Cup Group 2 2025
Played | Won | Lost | Aban | Pen P | Points | Nett R R | |
Cambridgeshire * | 8 | 5 | 3 | 0 | 0 | 10 | 0.93 |
Norfolk * | 8 | 5 | 3 | 0 | 0 | 10 | 0.19 |
Suffolk * | 8 | 4 | 2 | 2 | 0 | 10 | (0.19) |
Hertfordshire | 8 | 3 | 3 | 2 | 0 | 8 | 0.12 |
Lincolnshire | 8 | 1 | 7 | 0 | 0 | 2 | (0.94) |
* Qualified for Super 12s | 2025 T20 Competition Summary |