National
Counties Trophy Group 1 2026
Live Table
| Played | Won | Lost | Tied | Aban | Pen P | Points | Nett R R | |
| Cumbria (Q) | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.92 |
| Cheshire (Q) | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1.25 |
| Suffolk | 4 | 1 | 3 | 1 | 0 | 0 | 3 | (0.59) |
| Shropshire | 4 | 1 | 2 | 0 | 0 | 0 | 2 | (0.59) |
| Cambridgeshire | 4 | 0 | 3 | 1 | 0 | 0 | 1 | (0.75) |
| (Q) Qualified for Quarter-Finals | 2026 NCCA Trophy Summary | |||||||
National
Counties T20 Group 2 2026
Live Table
| Played | Won | Lost | Tied | Aban | Pen P | Points | Nett R R | |
| Norfolk (Q) | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 1.19 |
| Lincolnshire (Q) | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 0.13 |
| Suffolk | 8 | 5 | 3 | 0 | 0 | 4 | 6 | (0.11) |
| Cambridgeshire | 8 | 2 | 5 | 1 | 0 | 0 | 5 | (0.73) |
| Hertfordshire | 8 | 2 | 6 | 0 | 0 | 0 | 4 | (0.48) |
| (Q) Qualified for Super 12s | 2026 NCCA T20 Summary | |||||||
National
Counties Championship Eastern Division 1 2026
Live Table
| Played | Won | Lost | Drawn | Bat | Bowl | Pen | Points | |
| Buckinghamshire | ||||||||
| Cambridgeshire | ||||||||
| Northumberland | ||||||||
| Staffordshire | ||||||||
| Suffolk | ||||||||
| (Q) Qualified for Championship Final | (R) Relegated to Division 2 | |||||||
East of
England Development Competition 2026
Live Table
| Played | Won | Lost | Aban | Pen P | Points | Nett R R | |
| Bedfordshire 2nd XI | 1 | 1 | 0 | 0 | 0 | 2 | 0.52 |
| Norfolk Lions | 3 | 1 | 2 | 0 | 0 | 2 | 0.18 |
| Cambridgeshire 2nd XI | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Essex Development XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Suffolk 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hertfordshire Stags | 1 | 0 | 1 | 0 | 0 | 0 | (1.03) |
| (C) Champions |