National Counties Championship Eastern Division 1 2025
| Played | Won | Lost | Drawn | Bat | Bowl | Pen | Points | |
| Buckinghamshire ** | 4 | 2 | 0 | 2 | 4 | 12 | 0 | 56 |
| Suffolk | 4 | 1 | 1 | 2 | 11 | 16 | 0 | 51 |
| Staffordshire | 4 | 1 | 1 | 2 | 9 | 16 | 0 | 49 |
| Cambridgeshire | 4 | 0 | 0 | 4 | 12 | 15 | 0 | 43 |
| Lincolnshire * | 4 | 0 | 2 | 2 | 10 | 9 | 0 | 27 |
| ** Qualified for Championship Final | * Relegated to Division 2 | |||||||
| 2025 Championship Competition Summary | ||||||||
East of England Development Competition 2025
| Played | Won | Lost | Aban | Pen P | Points | Nett R R | |
| Cambridgeshire 2nd XI * | 5 | 4 | 1 | 0 | 0 | 8 | 0.10 |
| Bedfordshire 2nd XI | 5 | 3 | 2 | 0 | 0 | 6 | 1.38 |
| Essex Development XI | 5 | 3 | 2 | 0 | 0 | 6 | (0.10) |
| Norfolk Lions | 5 | 2 | 2 | 1 | 0 | 5 | (0.18) |
| Suffolk 2nd XI | 5 | 2 | 3 | 0 | 0 | 4 | (0.14) |
| Hertfordshire Stags | 5 | 0 | 4 | 1 | 0 | 1 | (0.96) |
| * Champions |
National Counties Trophy Group 1 2025
| Played | Won | Lost | Aban | Pen P | Points | Nett R R | |
| Cambridgeshire * | 4 | 3 | 1 | 0 | 0 | 6 | 1.41 |
| Northumberland * | 4 | 3 | 1 | 0 | 0 | 6 | 0.75 |
| Bedfordshire | 4 | 2 | 2 | 0 | 0 | 4 | 0.12 |
| Cumbria | 4 | 1 | 3 | 0 | 0 | 2 | (0.79) |
| Lincolnshire | 4 | 1 | 3 | 0 | 0 | 2 | (1.54) |
| * Qualified for Quarter-Finals | 2025 Trophy Competition Summary | ||||||
National Counties T20 Cup Group 2 2025
| Played | Won | Lost | Aban | Pen P | Points | Nett R R | |
| Cambridgeshire * | 8 | 5 | 3 | 0 | 0 | 10 | 0.93 |
| Norfolk * | 8 | 5 | 3 | 0 | 0 | 10 | 0.19 |
| Suffolk * | 8 | 4 | 2 | 2 | 0 | 10 | (0.19) |
| Hertfordshire | 8 | 3 | 3 | 2 | 0 | 8 | 0.12 |
| Lincolnshire | 8 | 1 | 7 | 0 | 0 | 2 | (0.94) |
| * Qualified for Super 12s | 2025 T20 Competition Summary | ||||||