|
![]() Captain Paul McMahon receiving the 2013 Unicorns Eastern Division Pennant |
THE
MAURICE CROUCH CAMBRIDGESHIRE CCC PLAYER OF THE YEAR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCCA
WILFRED RHODES TROPHY (BATTING)
|
MCCA FRANK
EDWARDS TROPHY (BOWLING)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 BATTING HONOURS | 2025 BOWLING HONOURS | ||||||
A R Peirson | 131 | no | EEDC v Essex | G M Darlow | 5-32 | Trophy v Cumbria | |
W M P Routledge | 124 | EEDC v Norfolk | J Cox | 5-76 | Champ v Buckinghamshire | ||
A R Peirson | 122 | Champ v Buckinghamshire | W A White | 5-77 | Champ v Suffolk | ||
L J Thomason | 103 | Trophy v Northumberland | G M Darlow | 5-79 | Champ v Suffolk | ||
B C Claydon | 101 | no | Champ v Suffolk | J S Sykes | 5-128 | Champ v Lincolnshire | |
C J Guest | 61 | no | T20 v Lincolnshire | ||||
A S Patel | 61 | T20 v Northumberland | |||||
W M P Routledge | 60 | T20 v Lincolnshire | 2025 MATCH HONOURS | ||||
W M P Routledge | 124 & 2 ct & 2 w | EEDC v Norfolk | |||||
2025 FIELDING HONOURS | J Cox | 5-76 & 4-59 | Champ v Buckinghamshire | ||||
L J Thomason | 4 | catches | Champ v Buckinghamshire | L J Thomason | 66 runs & 5 ct | Champ v Buckinghamshire | |
E Scott | 4 | catches | EEDC v Herfordshire | L J Thomason | 43* & 44* | 2x T20 v Hertfordshire | |
L J Thomason | 3 | catches | Trophy v Lincolnshire | L J Thomason | 5 ct & 1 st | 2x T20 v Norfolk | |
L J Thomason | 3 | catches | T20 v Norfolk | B C Clayton | 154 runs & 1 ct | Champ v Suffolk | |
B A Clilverd | 3 | catches | Champ v Suffolk | C J Guest | 98 & 59 | Champ v Lincolnshire | |
A W James | 3 | catches | EEDC v Bedfordshire |
Maurice
Alfred Crouch
9 Aug 1917 - 19 March 2001
Maurice Crouch, who died in Morocco on March 19 2001 aged 83, was a right-hand batsman educated at Oundle. He played for Cambridgeshire in 1936-1964 in 188 matches and captained the team from 1952-1964, leading the County to their only Minor Counties Championship in 1963. He also played four first-class matches, making 205 runs in seven innings. Among the many clubs he played for were the MCC, the XL Club, March Town, Wisbech Town, Camden and Cambridge St Giles.